8-18 ( 24) .
GIANT , 45 .
![]() |
, , , . |
![]() |
(LIP), . - . |
![]() |
L.I.P., , L- (300 /), . |
( ): | |||||
---|---|---|---|---|---|
45 | 55 | 65 | 75 | 85 | |
8 | 585 | 680 | 770 | 855 | 935 |
10 | 575 | 670 | 755 | 845 | 930 |
12 | 560 | 655 | 740 | 825 | 910 |
14 | 550 | 645 | 730 | 815 | 895 |
18 | GIANT Adult | GIANT Adult | 720 | 808 | 885 |
24 | GIANT Adult | GIANT Adult | GIANT Adult | GIANT Adult | GIANT Adult |
, , *, , , , , , , , , , , L-, ( ), DL-, , , ( ), L-, ( ), ( ).
*L.I.P.: , .
(%) | 31 |
(%) | 16 |
6 (%) | 3 |
3 (%) | 0,63 |
EPA + DHA (%) | 0,3 |
(%) | 6,6 |
(%) | 8 |
(%) | 35,7 |
(%) | 30,4 |
(%) | 1,2 |
(%) | 0,95 |
(%) | 0,35 |
(%) | 0,6 |
(%) | 0,09 |
(/) | 22 |
(/) | 250 |
(/) | 83 |
(/) | 220 |
(/) | 0,3 |
(/) | 3 |
(/) | 19 000 |
D3 (/) | 1000 |
(/) | 500 |
(/) | 200 |
1 () (/) | 9 |
2 () (/) | 4 |
(/) | 29 |
6 () (/) | 9,2 |
(/) | 17 |
(/) | 1,1 |
(/) | 1,1 |
(/) | 2000 |
(%) | 0,2 |
L- (/) | 300 |
+ (/) | 500 |
(/) | 5 |
/ | |
Atwater NRC 74 | 4108 |
Atwater NRC 85 | 3695 |
- Royal Canin | 3950 |